ELBP18-76092
Ladies Bottom
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 36 | 37 | 38 | 39 | 40 |
Front Rise From Belt Till Seam | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
Back Rise From Belt Till Seam | 13 | 14 | 15 | 16 | 17 |
Hip Below 6 inch from Belt | 39 | 42 | 45 | 48 | 51 |
Thigh From Crotch | 22.5 | 23.5 | 25 | 27 | 29 |
Bottom | 12 | 12 | 13 | 14 | 15 |
Wasit Strech | 38 | 41 | 44 | 47 | 50 |
Waist Relax | 23 | 24.5 | 26 | 28 | 30 |
Belt Plain | 9 | 9.5 | 10 | 10.5 | 11 |
Elastic | 15 | 16 | 17 | 18 | 19 |
All Measurements Are In Inches
30 %
30 %
30 %
30 %