EMTKSP18S-40606
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
20
%
EMTKSP18S-40606
₨ 3,850 ₨ 3,080
Man - Shalwar Suits
SIZE | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Length (Kurta) | 42.5 | 43 | 43.5 | 44 | 44.5 |
Sholder | 17.5 | 18 | 18.5 | 19 | 19.5 |
Chest | 23 | 24 | 25 | 26 | 27 |
Sleeves | 24 | 24.25 | 25 | 25.5 | 26 |
Band Collar | 17 | 17.5 | 18 | 18.5 | 19 |
2 Pcs Shirt Collar | 16 | 16.5 | 17 | 17.5 | 18 |
Armhole | 10.5 | 11 | 11.5 | 12 | 12.5 |
Daman | 24 | 25 | 26 | 27 | 28 |
Length (Shalwar) | 42 | 43 | 43 | 44 | 44 |
Width (Shalwar) | 43 | 43 | 43 | 43 | 43 |
Bottom | 15 | 15 | 15 | 16 | 16 |
Man Swish Shalwar Suit
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH (Kurta) | 42 | 42 | 42.5 | 43 | 43.5 |
SHOULDER | 17 | 17.5 | 18.25 | 19 | 20 |
CHEST | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
SLEEVES | 24 | 24 | 24.5 | 25.5 | 26 |
BAND COLLAR | 17 | 17.5 | 18 | 18.5 | 19 |
2 Pcs Shirt Collar | 15.5 | 16 | 16.5 | 17 | 17.5 |
LENGTH (Shalwar) | 43 | 43 | 43 | 44 | 44 |
>
All measurements are in Inches