EMTK18S-9647
EMTK18S-9647
Man Kurtas
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 41.5 | 41.5 | 42 | 42 | 42.5 |
SHOULDER | 17 | 17.5 | 18.5 | 19 | 20 |
CHEST | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
SLEEVES | 24 | 24 | 24.5 | 25.5 | 26 |
BAND COLLAR | 17 | 17.5 | 18 | 18.5 | 19 |
CLASSIC COLLAR | 15.5 | 16 | 16.5 | 17 | 17.5 |
>
All measurements are in Inches
Band Collar Kurta with Styling work & 100% Fabric |
Additional information
Weight | 1.5 kg |
---|---|
Size | L, M, S, XL, XXL |