EGTF17W-0739
Girls Frock
Size | Length | Shoulder | Chest | Waist |
---|---|---|---|---|
2 | 17 | 8.5 | 10.5 | 9.5 |
3 | 19 | 9 | 11 | 10 |
4 | 21 | 9.5 | 11.5 | 10.5 |
5 | 23 | 10 | 12 | 11 |
6 | 25 | 10.5 | 12.5 | 11.5 |
7 | 27 | 11 | 13 | 12 |
8 | 29 | 11.5 | 13.5 | 12.5 |
All measurements are in Inches
50 %
50 %
50 %
Size | Length | Shoulder | Chest | Waist |
---|---|---|---|---|
2 | 17 | 8.5 | 10.5 | 9.5 |
3 | 19 | 9 | 11 | 10 |
4 | 21 | 9.5 | 11.5 | 10.5 |
5 | 23 | 10 | 12 | 11 |
6 | 25 | 10.5 | 12.5 | 11.5 |
7 | 27 | 11 | 13 | 12 |
8 | 29 | 11.5 | 13.5 | 12.5 |
All measurements are in Inches