EBTWCS17-25077
Boys Waist Coat
Size | Age (Year) | Full Length From HPs | Shoulder From HPs | Chest Under Armhole | Waist | Daman | Armhole | Band Collar |
---|---|---|---|---|---|---|---|---|
14 | 2 | 13 | 10.5 | 12.5 | 12.25 | 12 | 6.25 | 12 |
16 | 3-4 | 14.5 | 11 | 13.5 | 13.25 | 13 | 6.75 | 12.5 |
18 | 4-5 | 16.5 | 11.5 | 14.25 | 14 | 14 | 7.25 | 13 |
20 | 6-7 | 18 | 12 | 15.25 | 15 | 15 | 7.75 | 13.5 |
22 | 7-8 | 19.5 | 12.5 | 16.25 | 16 | 16 | 8.25 | 14 |
24 | 9-10 | 21 | 13 | 17.25 | 17 | 17 | 8.75 | 14.5 |
26 | 11-12 | 22.5 | 13.75 | 18 | 17.5 | 17.75 | 9.25 | 15 |
28 | 13 | 24 | 14.5 | 19 | 18.5 | 18.75 | 9.75 | 15.5 |
All measurements are in Inches