EBTS18-3383
From: ₨ 6,800
Boys Sherwani
Age (Year) | Size | Length | Shoulder | Chest | Waist | Sweep | Sleeve | Arm Hole | Sherwani Collar |
---|---|---|---|---|---|---|---|---|---|
1-2 | 12 | 18 | 10.25 | 11.75 | 11.5 | 12.5 | 11.5 | 5.75 | 11.5 |
3 | 14 | 20.5 | 11 | 12.5 | 12.25 | 13.5 | 12.5 | 6.25 | 12 |
4 | 16 | 22 | 11.75 | 13.25 | 12.75 | 14.5 | 13.5 | 6.75 | 12.5 |
5 | 18 | 26.5 | 12.5 | 14 | 13.5 | 15.5 | 15 | 7.25 | 13 |
6 | 20 | 29 | 13.25 | 14.5 | 14 | 16.5 | 17.25 | 7.75 | 13.5 |
7-8 | 22 | 32 | 14 | 15.5 | 15 | 17.5 | 18.5 | 8.25 | 14 |
9-10 | 24 | 34 | 14.75 | 16.5 | 6 | 18.5 | 20.5 | 8.75 | 14.5 |
11-12 | 26 | 36 | 15.5 | 17.25 | 16.75 | 19.5 | 22 | 9.25 | 15 |
13-14 | 28 | 38 | 16.25 | 18 | 17.5 | 20.5 | 23.5 | 9.5 | 15.5 |
All measurements are in Inches