EBTKS18-3554
Kids Regular Fit Kameez/Kurta & Shalwar
Age (Year) | Size | Length | Shoulder | Chest | Sleeve | Band Collar | Classic Collar | Age (for Shalwar) | Size (Shalwar) | Length (Shalwar) |
---|---|---|---|---|---|---|---|---|---|---|
2-3 | 14 | 20 | 10 | 13 | 12 | 12 | 10.5 | 2 | 14 | 21 |
4 | 16 | 23 | 10.75 | 14 | 13 | 12.5 | 11 | 3-4 | 16 | 24 |
5 | 18 | 26 | 11.5 | 15 | 15 | 13 | 11.5 | 4-5 | 18 | 27 |
6 | 20 | 29 | 12.25 | 16 | 16.5 | 13.5 | 12 | 6-7 | 20 | 30 |
7-8 | 22 | 32 | 13 | 17 | 18 | 14 | 12.5 | 7-8 | 22 | 33 |
9-10 | 24 | 34 | 13.75 | 18 | 20 | 14.5 | 13 | 9-10 | 24 | 34.5 |
11-12 | 26 | 36 | 14.5 | 19 | 21.5 | 15 | 13.5 | 11-12 | 26 | 36.5 |
13 | 28 | 38 | 15.25 | 20 | 22.5 | 15.5 | 14 | 13 | 28 | 38.5 |
All measurements are in Inches