EBTKS17-3488
Kids Regular Fit Kameez/Kurta & Shalwar
Age (Year) | Size | Length | Shoulder | Chest | Sleeve | Band Collar | Classic Collar | Length (Shalwar) |
---|---|---|---|---|---|---|---|---|
1.5 | 12 | 18 | 9.25 | 12 | 11 | 11.5 | 10 | 19 |
2 | 14 | 20 | 10 | 13 | 12 | 12 | 10.5 | 21 |
3-4 | 16 | 23 | 10.75 | 14 | 13 | 12.5 | 11 | 24 |
4-5 | 18 | 26 | 11.5 | 15 | 15 | 13 | 11.5 | 27 |
6-7 | 20 | 29 | 12.25 | 16 | 16.5 | 13.5 | 12 | 30 |
7-8 | 22 | 32 | 13 | 17 | 18 | 14 | 12.5 | 33 |
9-10 | 24 | 34 | 13.75 | 18 | 20 | 14.5 | 13 | 34.5 |
11-12 | 26 | 36 | 14.5 | 19 | 21.5 | 15 | 13.5 | 36.5 |
13 | 28 | 38 | 15.25 | 20 | 22.5 | 15.5 | 14 | 38.5 |
All measurements are in Inches